U.S. House · Democrat · Texas, District 32
194 trades in 101 stocks.
Filed Mar 2025 to Aug 5, 2026
Typical delay 35 days
Portfolio return unavailable: holdings or prices need verification.
| Stock | Trade | Amount | Traded | Filed | Price at trade | Price now | Filing |
|---|---|---|---|---|---|---|---|
| UDRUDR, Inc. Common Stock | Bought | $1K - $15K | Sep 23, 2025 | Aug 5, 2026 | $37.51 | $35.52-5.3% | Source |
| UDRUDR, Inc. Common Stock | Sold | $1K - $15K | Sep 23, 2025 | Aug 5, 2026 | $37.51 | $35.52-5.3% | Source |
| ROLRollins, Inc. Common Stock | Sold | $1K - $15K | Sep 23, 2025 | Aug 5, 2026 | $55.40 | $36.03-35.0% | Source |
| ROLRollins, Inc. Common Stock | Bought | $1K - $15K | Sep 23, 2025 | Aug 5, 2026 | $55.40 | $36.03-35.0% | Source |
| LYBLyondellBasell Industries NV | Sold | $1K - $15K | Sep 23, 2025 | Aug 5, 2026 | $50.37 | $66.87+32.8% | Source |
| KEYKeyCorp Common Stock | Bought | $1K - $15K | Sep 23, 2025 | Aug 5, 2026 | $18.74 | $21.12+12.7% | Source |
| KEYKeyCorp Common Stock | Sold | $1K - $15K | Sep 23, 2025 | Aug 5, 2026 | $18.74 | $21.12+12.7% | Source |
| FFIVF5, Inc. - Common Stock | Sold | $1K - $15K | Oct 21, 2025 | Aug 5, 2026 | $299.21 | $324.55+8.5% | Source |
| FFIVF5, Inc. - Common Stock | Bought | $1K - $15K | Oct 21, 2025 | Aug 5, 2026 | $299.21 | $324.55+8.5% | Source |
| DEDeere & Company Common Stock | Sold | $1K - $15K | Oct 21, 2025 | Aug 5, 2026 | $459.82 | $675.48+46.9% | Source |
Public filings, shown as filed. Federal law (5 U.S.C. 13107) limits some uses.
Annual disclosuresReturns shown are estimates built from public disclosures, not the actual results of any member's accounts.