Filed Oct 12 to Oct 18, 2026
| # | Insider | Company | Bought | Filed |
|---|---|---|---|---|
| 1 | Tor Olav Troim | $25.1M | Oct 13 | |
| 2 | Ryan Cohen | $22.8M | Oct 13 | |
| 3 | Stephen M Ward Jr | $851K | Oct 15 | |
| 4 | Mark Lappe | $849K | Oct 14 | |
| 5 | Bin Zhao | $797K | Oct 13 | |
| 6 | Luis A Gonzalez | $595K | Oct 13 | |
| 7 | Adolfo Henriques | $175K | Oct 13 | |
| 8 | Alejandro Gustavo Elsztain | $93K | Oct 15 | |
| 9 | Jeffrey A Goldstein | $58K | Oct 16 | |
| 10 | Simon Irish | $51K | Oct 14 |
Tor Olav Troim · Director
Ryan Cohen · CEO
Stephen M Ward Jr · Director
Mark Lappe · CEO
Bin Zhao · CEO
Luis A Gonzalez · Director
Adolfo Henriques · Director
Alejandro Gustavo Elsztain · Director
Jeffrey A Goldstein · Director
Simon Irish · CEO
Follow insider buys on any stock.
Open the insider tracker