Overview
No source-backed view yet. This page is available for price, fundamentals, and future receipts as coverage warms.
Key stats
Aug 17- Open
- $273.22
- 52-wk high
- $370.86
- High
- $273.40
- 52-wk low
- $190.12
- Low
- $261.67
- Prev close
- $264.02
Smart money
Earnings
Earnings
Results versus expectations
Financials
Aug 2025 to May 2026
What it sold, what it cost, what was left.
| USD | Aug 2025 | Nov 2025 | Feb 2026 | May 2026 |
|---|---|---|---|---|
| What came in | ||||
| RevenueTotal revenue | $5.99B | $6.19B | $6.40B | $6.62B |
| Cost of what it soldCost of revenue | $642.0M | $686.0M | $699.0M | $715.0M |
| Gross profit | $5.35B | $5.51B | $5.70B | $5.90B |
| What it spent | ||||
| Research and development | $1.09B | $1.10B | $1.11B | $1.20B |
| Sales and adminSelling, general and administrative | $408.0M | $421.0M | $463.0M | $546.0M |
| Other operating costsOperating costs not itemised in the filing's summary | $1.68B | $1.73B | $1.71B | $1.92B |
| Total operating expenses | $3.17B | $3.25B | $3.28B | $3.67B |
| What was left | ||||
| Operating profitOperating income | $2.17B | $2.26B | $2.42B | $2.24B |
| Interest on debtInterest expense | $67.0M | $66.0M | $63.0M | $65.0M |
| Profit before tax | $2.19B | $2.26B | $2.42B | $2.24B |
| TaxIncome tax expense | $415.0M | $408.0M | $533.0M | $526.0M |
| Net profitNet income | $1.77B | $1.86B | $1.89B | $1.71B |
| EBITDAEarnings before interest, tax, depreciation, amortisation | $2.46B | $2.45B | $2.53B | $2.50B |
Technicals
Technicals
Price structure
This stock is trending upward.
Trend
Constructive
75 / 100
RSI 14
20D volatility
52-week range
$264.0220D support
News
News
What the news says
Coverage is bullish
23 bullish · 22 neutral · 5 bearish
Tone of tracked coverage
Q2 Earnings Outperformers: Procore Technologies (NYSE:PCOR) And The Rest Of The Design Software Stocks
Leans bullishAug 14Arch Capital Group Ltd. $ACGL Stock Holdings Trimmed by Handelsbanken Fonder AB
Leans bullishAug 14A 8-Day Winning Streak Has Kymera Therapeutics Stock Up 14%
Leans bullish