Overview
No source-backed view yet. This page is available for price, fundamentals, and future receipts as coverage warms.
Key stats
Aug 23- Open
- $479.88
- 52-wk high
- $549.20
- High
- $486.36
- 52-wk low
- $348.54
- Low
- $478.53
- Prev close
- $481.15
Smart money
Earnings
Earnings came in 13.3% below what analysts expected.
Financials
What it sold, what it cost, what was left.
| USD | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 |
|---|---|---|---|---|
| What came in | ||||
| Revenue | $77.67B | $81.27B | $82.89B | $90.01B |
| Cost of what it sold | $24.04B | $25.98B | $26.83B | $29.52B |
| Gross profit | $53.63B | $55.30B | $56.06B | $60.48B |
| What it spent | ||||
| Research and development | $8.15B | $8.50B | $8.91B | $10.00B |
| Sales and admin | $1.81B | $1.93B | $1.93B | $2.29B |
| Other operating costs | $5.72B | $6.58B | $6.81B | $7.59B |
| Total operating expenses | $15.67B | $17.02B | $17.66B | $19.88B |
| What was left | ||||
| Operating profit | $37.96B | $38.27B | $38.40B | $40.60B |
| Interest on debt | $698.0M | $736.0M | $778.0M | $839.0M |
| Profit before tax | $34.30B | $48.25B | $39.34B | $44.05B |
| Tax | $6.55B | $9.79B | $7.56B | $8.28B |
| Net profit | $27.75B | $38.46B | $31.78B | $35.77B |
| EBITDA | $48.06B | $58.18B | $50.28B | $50.99B |
Technicals
Price structure
This stock is in a strong uptrend.
Trend
Strong uptrend
100 / 100
RSI 14
20D volatility
52-week range
20D support
News
What the news says
Coverage is bullish
Tone of tracked coverage
Why I Think the Best Dividend Stock Isn't a Tech Name: It's Realty Income
Leans bullishAug 22Westpac Banking Corp Takes $4.93 Million Position in Dover Corporation $DOV
Leans bullishAug 22Ieq Capital LLC Takes Position in Salesforce Inc. $CRM
NeutralAug 22