U.S. House · Republican · South Carolina, District 4
Portfolio return unavailable: holdings or prices need verification.
Showing 10 of 18 trades.
Unlock everything| Stock | Trade | Amount | Traded | Filed | Price at trade | Price now | Filing |
|---|---|---|---|---|---|---|---|
| SBUXStarbucks Corporation | Sold | $1K - $15K | May 28, 2020 | Aug 7, 2020 | $78.54 | $97.52+24.2% | Source |
| MSFTMicrosoft Corporation | Sold | $1K - $15K | Jun 29, 2020 | Aug 7, 2020 | $198.44 | $529.05+166.6% | Source |
| GILDg f e d c b F IlINg S TATuS : New S ubHOldINg O F : FI-IRA SP gilead Sciences, Inc. | Sold | $1K - $15K | Jun 29, 2020 | Aug 7, 2020 | $74.56 | $156.19+109.5% | Source |
| FBFacebook, Inc. - Class A | Sold | $1K - $15K | Jun 29, 2020 | Aug 7, 2020 | - | - | Source |
| BACubHOldINg O F : FI-IRA SP bank of America Corporation | Sold | $1K - $15K | Jun 29, 2020 | Aug 7, 2020 | $23.39 | $51.23+119.0% | Source |
| AAPLApple Inc. | Sold | $1K - $15K | Jun 29, 2020 | Aug 7, 2020 | $90.44 | $343.46+279.7% | Source |
| ABBVAbbVie Inc. | Sold | $1K - $15K | Jun 29, 2020 | Aug 7, 2020 | $96.44 | $285.42+196.0% | Source |
| WMTWalmart Inc. | Sold | $1K - $15K | Jun 29, 2020 | Aug 7, 2020 | $39.69 | $118.81+199.4% | Source |
| WMTWalmart Inc. | Bought | $1K - $15K | May 28, 2020 | Aug 7, 2020 | $41.23 | $118.81+188.2% | Source |
| SFSTSouthern First bancshares, Inc. | Sold | $1K - $15K | Jun 29, 2020 | Aug 7, 2020 | $27.15 | $59.79+120.2% | Source |
8 more trades are in the full history.
See the full history