Overview
No source-backed view yet. This page is available for price, fundamentals, and future receipts as coverage warms.
Key stats
Aug 17- Open
- $107.62
- 52-wk high
- $109.88
- High
- $108.82
- 52-wk low
- $76.05
- Low
- $107.47
- Prev close
- $107.93
Smart money
Earnings
Reported Jul 29, 2026
Earnings came in 24.2% below what analysts expected.
Financials
Sep 2025 to Jun 2026
What it sold, what it cost, what was left.
| USD | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 |
|---|---|---|---|---|
| What came in | ||||
| RevenueTotal revenue | $9.57B | $9.91B | $9.53B | $9.32B |
| Cost of what it soldCost of revenue | $7.36B | $8.36B | $7.62B | $2.83B |
| Gross profit | $2.21B | $1.55B | $1.91B | $6.49B |
| What it spent | ||||
| Sales and adminSelling, general and administrative | $642.0M | $638.8M | $618.1M | $598.8M |
| Other operating costsOperating costs not itemised in the filing's summary | $621.6M | — | $519.0M | $4.91B |
| Total operating expenses | $1.26B | $638.8M | $1.14B | $5.51B |
| What was left | ||||
| Operating profitOperating income | $948.0M | $909.8M | $777.3M | $980.4M |
| Interest on debtInterest expense | $145.8M | $165.0M | $137.0M | $134.6M |
| Profit before tax | $833.7M | $764.8M | $728.1M | $1.42B |
| TaxIncome tax expense | $700.6M | $471.6M | $217.3M | $374.4M |
| Net profitNet income | $133.1M | $293.3M | $510.9M | $1.05B |
| EBITDAEarnings before interest, tax, depreciation, amortisation | $1.41B | $1.36B | $1.18B | $1.92B |
Technicals
Technicals
Price structure
This stock is in a strong uptrend.
Trend
Strong uptrend
100 / 100
RSI 14
20D volatility
52-week range
$107.6920D support
News
News
What the news says
Coverage leans bullish
19 bullish · 26 neutral · 5 bearish
Tone of tracked coverage
Does Starbucks (SBUX) Justify Its Premium Valuation Today?
Leans bearishAug 18Should Analyst Upgrades And Loyalty App Push Require Action From Cheesecake Factory (CAKE) Investors?
Leans bullishAug 17Generation Income Properties : Quarterly Report for Quarter Ending June 30, 2026 (Form 10-Q)
Leans bearish