U.S. Senate · Republican · Tennessee
Portfolio return unavailable: holdings or prices need verification.
Showing 10 of 28 trades.
Unlock everything| Stock | Trade | Amount | Traded | Filed | Price at trade | Price now | Filing |
|---|---|---|---|---|---|---|---|
| EQCEquity Commonwealth | Sold | $1K - $15K | Dec 13, 2024 | Dec 30, 2024 | - | - | Source |
| DDOGDatadog, Inc. - Class A Common Stock | Sold | $1K - $15K | Dec 27, 2023 | Jan 10, 2024 | $123.60 | $266.25+115.4% | Source |
| BKEPPBlueknight Energy Partners L.P. - Series A Preferr | Sold | $15K - $50K | Aug 19, 2022 | Sep 2, 2022 | - | - | Source |
| SBNYSignature Bank - Common Stock | Sold | $15K - $50K | Dec 28, 2021 | Jul 20, 2022 | - | - | Source |
| SBNYSignature Bank - Common Stock | Sold | $15K - $50K | Dec 28, 2021 | Jul 20, 2022 | - | - | Source |
| SBNYSignature Bank - Common Stock | Sold | $15K - $50K | Dec 28, 2021 | Jul 20, 2022 | - | - | Source |
| LMNDLemonade, Inc. Common Stock | Sold | $1K - $15K | May 6, 2022 | May 16, 2022 | $21.25 | $44.20+108.0% | Source |
| TACODel Taco Restaurants, Inc. - Common Stock | Sold | $15K - $50K | Mar 9, 2022 | Apr 13, 2022 | - | - | Source |
| CLDTChatham Lodging Trust (REIT) Common Shares of Bene | Sold | $1K - $15K | Dec 29, 2021 | Jan 10, 2022 | $13.60 | $14.05+3.3% | Source |
| NSNustar Energy L.P. Common Units | Sold | $50K - $100K | Dec 29, 2021 | Jan 10, 2022 | - | - | Source |
18 more trades are in the full history.
See the full history