Overview
No source-backed view yet. This page is available for price, fundamentals, and future receipts as coverage warms.
Key stats
Aug 18- Open
- $250.62
- 52-wk high
- $292.72
- High
- $254.33
- 52-wk low
- $98.01
- Low
- $244.48
- Prev close
- $255.46
Smart money
Earnings
Reported Aug 6, 2026
Earnings came in 38.5% above what analysts expected.
Financials
Sep 2025 to Jun 2026
What it sold, what it cost, what was left.
| USD | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 |
|---|---|---|---|---|
| What came in | ||||
| RevenueTotal revenue | $885.7M | $953.2M | $1.01B | $1.12B |
| Cost of what it soldCost of revenue | $176.5M | $186.9M | $209.2M | $240.1M |
| Gross profit | $709.2M | $766.3M | $797.2M | $881.3M |
| What it spent | ||||
| Research and development | $402.0M | $417.9M | $435.3M | $478.0M |
| Sales and adminSelling, general and administrative | $74.3M | $76.0M | $74.8M | $86.4M |
| Other operating costsOperating costs not itemised in the filing's summary | $238.7M | $264.4M | $279.8M | $311.5M |
| Total operating expenses | $715.0M | $758.3M | $789.9M | $875.9M |
| What was left | ||||
| Operating profitOperating income | -$5.8M | $8.0M | $7.3M | $5.5M |
| Interest on debtInterest expense | $14.5M | $7.2M | $2.1M | $3.3M |
| Profit before tax | $35.7M | $53.5M | $58.9M | $51.7M |
| TaxIncome tax expense | $1.8M | $6.9M | $6.4M | $7.2M |
| Net profitNet income | $33.9M | $46.6M | $52.6M | $44.6M |
| EBITDAEarnings before interest, tax, depreciation, amortisation | $52.1M | $77.3M | $78.9M | $55.0M |
Technicals
Technicals
Price structure
This stock's price action is mixed.
Trend
Mixed
40 / 100
RSI 14
20D volatility
52-week range
$247.3220D support
News
News
What the news says
Coverage leans bullish
12 bullish · 32 neutral · 6 bearish
Tone of tracked coverage
Dynatrace (NYSE:DT) Given New $60.00 Price Target at Truist Financial
Leans bullishAug 14AGARWAL 2018 FAMILY TRUST plans DDOG (NASDAQ: DDOG) sale of 20,000 shares
NeutralAug 14HubSpot Q2 Earnings Beat: Can AI Growth Offset Slower Buying Cycles?
NeutralAug 14