U.S. House · Democrat · Connecticut, District 2
Portfolio return unavailable: holdings or prices need verification.
Showing 10 of 77 trades.
Unlock everything| Stock | Trade | Amount | Traded | Filed | Price at trade | Price now | Filing |
|---|---|---|---|---|---|---|---|
| PBCTF S: New People's United Financial, Inc. | Sold | $15K - $50K | Mar 3, 2022 | Apr 12, 2022 | - | - | Source |
| MFCManulife Financial Corporation | Sold | $1K - $15K | Apr 5, 2022 | Apr 12, 2022 | $21.47 | $44.34+106.5% | Source |
| VOOVanguard S&P 500 ETF | Bought | $15K - $50K | Oct 16, 2020 | Nov 16, 2020 | - | - | Source |
| SPTMSPDR Portfolio S&P 1500 | Sold | $1K - $15K | Oct 16, 2020 | Nov 16, 2020 | - | - | Source |
| GOVTESCRIPTION : gCIIX SP iShares U.S. Treasury bond ETF | Bought | $1K - $15K | Oct 16, 2020 | Nov 16, 2020 | - | - | Source |
| FLCBFranklin Liberty U.S. Core bond | Bought | $1K - $15K | Oct 16, 2020 | Nov 16, 2020 | - | - | Source |
| VWOVanguard FTSE Emerging Markets | Bought | $1K - $15K | Oct 16, 2020 | Nov 16, 2020 | - | - | Source |
| VEAVanguard FTSE Developed | Bought | $1K - $15K | Oct 16, 2020 | Nov 16, 2020 | - | - | Source |
| FLQLFranklin LibertyQ U.S. Equity ETF | Bought | $1K - $15K | Oct 16, 2020 | Nov 16, 2020 | - | - | Source |
| FLCOFranklin Liberty Investment grade | Bought | $1K - $15K | Oct 16, 2020 | Nov 16, 2020 | - | - | Source |
67 more trades are in the full history.
See the full history