U.S. House · Republican · Kentucky, District 1
Portfolio return unavailable: holdings or prices need verification.
Showing 10 of 46 trades.
Unlock everything| Stock | Trade | Amount | Traded | Filed | Price at trade | Price now | Filing |
|---|---|---|---|---|---|---|---|
| CRM03/2025 07/22/2025 $1,001 - $15,000 Stock F S: New Salesforce, Inc. Common Stock | Sold | $1K - $15K | Jul 3, 2025 | Aug 11, 2025 | $272.15 | $240.70-11.6% | Source |
| VRSNF S: New VeriSign, Inc. - Common Stock | Sold | $1K - $15K | Jul 3, 2025 | Aug 11, 2025 | $286.32 | $302.33+5.6% | Source |
| PYPLF S: New PayPal Holdings, Inc. - Common | Sold | $1K - $15K | Jul 3, 2025 | Aug 11, 2025 | $76.59 | $56.70-26.0% | Source |
| MRVLF S: New Marvell Technology, Inc. - Common | Sold | $1K - $15K | Jul 3, 2025 | Aug 11, 2025 | $75.18 | $227.83+203.0% | Source |
| HDF S: New Home Depot, Inc. | Sold | $1K - $15K | Jul 3, 2025 | Aug 11, 2025 | $371.68 | $309.63-16.7% | Source |
| DOVF S: New Dover Corporation Common Stock | Sold | $1K - $15K | Jul 3, 2025 | Aug 11, 2025 | $188.63 | $195.80+3.8% | Source |
| CHDNF S: New Churchill Downs, Incorporated - | Sold | $1K - $15K | Jul 3, 2025 | Aug 11, 2025 | $105.30 | $81.70-22.4% | Source |
| AVGOF S: New Broadcom Inc. - Common Stock | Sold | $1K - $15K | Jul 3, 2025 | Aug 11, 2025 | $275.18 | $328.75+19.5% | Source |
| TF S: New AT&T Inc. | Sold | $1K - $15K | Jul 3, 2025 | Aug 11, 2025 | $28.36 | $23.44-17.3% | Source |
| ANETArista Networks, Inc. Common Stock | Sold | $1K - $15K | Jul 3, 2025 | Aug 11, 2025 | $102.52 | $176.98+72.6% | Source |
36 more trades are in the full history.
See the full history