U.S. House · Democrat · Washington, District 6
Portfolio return unavailable: holdings or prices need verification.
Showing 10 of 11 trades.
Unlock everything| Stock | Trade | Amount | Traded | Filed | Price at trade | Price now | Filing |
|---|---|---|---|---|---|---|---|
| AMGNAmgen Inc. - Common Stock | Sold | $1K - $15K | Jan 6, 2025 | Feb 11, 2025 | $258.59 | $432.49+67.2% | Source |
| WFCWells Fargo & Company Common | Sold | $1K - $15K | Jan 6, 2025 | Feb 11, 2025 | $72.03 | $83.87+16.4% | Source |
| VZVerizon Communications Inc. | Sold | $1K - $15K | Jan 6, 2025 | Feb 11, 2025 | $39.61 | $44.79+13.1% | Source |
| PGProcter & Gamble Company | Sold | $1K - $15K | Jan 6, 2025 | Feb 11, 2025 | $160.60 | $157.08-2.2% | Source |
| PEPPepsico, Inc. | Sold | $1K - $15K | Jan 6, 2025 | Feb 11, 2025 | $146.27 | $131.49-10.1% | Source |
| MDLZMondelez International, Inc. - Class A | Sold | $1K - $15K | Jan 6, 2025 | Feb 11, 2025 | $58.22 | $63.91+9.8% | Source |
| MDTMedtronic plc. Ordinary Shares | Sold | $1K - $15K | Jan 6, 2025 | Feb 11, 2025 | $79.84 | $94.75+18.7% | Source |
| FTVFortive Corporation Common Stock | Sold | $1K - $15K | Jan 6, 2025 | Feb 11, 2025 | $57.66 | $57.79+0.2% | Source |
| XOMExxon Mobil Corporation Common | Sold | $1K - $15K | Jan 6, 2025 | Feb 11, 2025 | $107.74 | $178.98+66.1% | Source |
| GOOGAlphabet Inc. - Class C Capital Stock | Sold | $1K - $15K | Jan 7, 2025 | Feb 11, 2025 | $196.71 | $336.91+71.3% | Source |
1 more trade is in the full history.
See the full history