Cookies show us what works. Privacy
Cookies show us what works. Privacy
Former U.S. House · Democrat · Oregon, District 3
Former House · D-OR
333 trades in 114 stocks.
Filed Apr 2014 to Dec 7, 2024
Typical delay 23 days
$100,000 to $154,012
SPY: $205,034 · 4 years
EstimateSPY
Replays disclosed stock buys and sells at the next open after filing; ranges at midpoints, 0.1% costs, options and funds left out, no annual reports.
Hypothetical common-stock portfolio replayed from the stock trades this member disclosed, with no annual reports behind it. Each reported range counts at its midpoint (the low end when it has no upper limit). A purchase adds to the account and a sale reduces what was bought; a sale of a stock never seen bought changes nothing, and holdings from before the first disclosure are unknown. The account rebalances at the next market open after each filing, with 0.1% costs each side, no borrowing or added money. Adjusted prices proxy reinvested dividends; SPY uses the same dates without costs. Options, funds, bonds and filings without a stock code are left out (0 filings), as are stocks with no price history (7 trades; 96% of disclosed dollars priced). Reports can include a spouse's and dependents' trades. This is an estimate, not the member's account and not a copy strategy. It uses the longest of 4, 3, 2 or 1 years in which the account already held stock on its first day.
Returns shown are estimates built from public disclosures, not the actual results of any member's accounts.
| Stock | Trade | Amount | Traded | Filed | Price at trade | Price now | Filing |
|---|---|---|---|---|---|---|---|
| NWNNorthwest Natural Holding Company | Bought | $1K - $15K | Nov 15, 2024 | Dec 7, 2024 | $41.15 | $51.83+26.0% | Source |
| VTRVentas, Inc. Common Stock | Sold | $15K - $50K | Sep 19, 2024 | Oct 8, 2024 | $62.20 | $90.42+45.4% | Source |
| NWNNorthwest Natural Holding Company | Bought | $1K - $15K | Aug 15, 2024 | Sep 6, 2024 | $38.64 | $51.83+34.1% | Source |
| WBDWarner Bros. Discovery, Inc. - Series | Sold | $1K - $15K | Jul 9, 2024 | Aug 6, 2024 | - | - | Source |
| MDTMedtronic plc. Ordinary Shares | Sold | $1K - $15K | Jul 9, 2024 | Aug 6, 2024 | $76.88 | $101.61+32.2% | Source |
| BAXBaxter International Inc. Common | Bought | $15K - $50K | Jul 9, 2024 | Aug 6, 2024 | $34.01 | $25.74-24.3% | Source |
| CVSCVS Health Corporation Common | Sold | $1K - $15K | Jun 27, 2024 | Jul 6, 2024 | $58.36 | $89.52+53.4% | Source |
| NWNNorthwest Natural Holding Company | Bought | $1K - $15K | May 15, 2024 | Jun 6, 2024 | $38.15 | $51.83+35.9% | Source |
| ERJEmbraer S.A. Common Stock | Sold | $1K - $15K | Apr 4, 2024 | May 4, 2024 | - | - | Source |
| CATCaterpillar, Inc. Common Stock | Sold | $1K - $15K | Apr 4, 2024 | May 4, 2024 | $369.79 | $601.61+62.7% | Source |
Public filings, shown as filed. Federal law (5 U.S.C. 13107) limits some uses.
Returns shown are estimates built from public disclosures, not the actual results of any member's accounts.