Overview
No source-backed view yet. This page is available for price, fundamentals, and future receipts as coverage warms.
Key stats
Aug 16- Open
- $27.01
- 52-wk high
- $30.00
- High
- $27.16
- 52-wk low
- $15.72
- Low
- $26.60
- Prev close
- $27.05
Smart money
Earnings
Reported Jul 30, 2026
Earnings came in 55.6% above what analysts expected.
Financials
Sep 2025 to Jun 2026
What it sold, what it cost, what was left.
| USD | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 |
|---|---|---|---|---|
| What came in | ||||
| RevenueTotal revenue | $2.83B | $2.97B | $2.70B | $2.96B |
| Cost of what it soldCost of revenue | $1.89B | $2.40B | $1.81B | $1.93B |
| Gross profit | $950.0M | $577.0M | $891.0M | $1.03B |
| What it spent | ||||
| Research and development | $118.0M | $126.0M | $139.0M | $129.0M |
| Sales and adminSelling, general and administrative | $708.0M | $761.0M | $728.0M | $735.0M |
| Other operating costsOperating costs not itemised in the filing's summary | -$48.0M | $419.0M | -$42.0M | -$49.0M |
| Total operating expenses | $778.0M | $1.31B | $825.0M | $815.0M |
| What was left | ||||
| Operating profitOperating income | $172.0M | -$729.0M | $66.0M | $217.0M |
| Interest on debtInterest expense | $68.0M | $69.0M | $78.0M | $77.0M |
| Profit before tax | $121.0M | -$756.0M | -$6.0M | $158.0M |
| TaxIncome tax expense | $172.0M | $279.0M | $11.0M | $23.0M |
| Net profitNet income | -$46.0M | -$1.13B | -$15.0M | $126.0M |
| EBITDAEarnings before interest, tax, depreciation, amortisation | $426.0M | -$447.0M | $297.0M | $474.0M |
Technicals
Technicals
Price structure
This stock is in a strong uptrend.
Trend
Strong uptrend
100 / 100
RSI 14
20D volatility
52-week range
$26.7320D support
News
News
What the news says
Coverage is bullish
26 bullish · 16 neutral · 8 bearish
Tone of tracked coverage
Omnicell Raises 2026 EPS Outlook as Memory Costs Pressure Margins
NeutralAug 13Baxter International (NYSE:BAX) Raised to "Hold" at Zacks Research
Leans bullishAug 13Baxter International Inc. stock underperforms Wednesday when compared to competitors
BearishAug 12