Former U.S. House · Democrat · Iowa, District 3
Portfolio return unavailable: holdings or prices need verification.
Showing 10 of 115 trades.
Unlock everything| Stock | Trade | Amount | Traded | Filed | Price at trade | Price now | Filing |
|---|---|---|---|---|---|---|---|
| JEFF S: New S O: Creation Agents LLC 401K Jefferies Financial Group Inc. | Sold | $1K - $15K | Dec 23, 2022 | Jan 2, 2023 | $33.40 | $43.91+31.5% | Source |
| JEFJefferies Financial Group Inc. | Sold | $1K - $15K | Dec 23, 2022 | Jan 2, 2023 | $33.40 | $43.91+31.5% | Source |
| JEFJefferies Financial Group Inc. | Sold | $1K - $15K | Dec 23, 2022 | Jan 2, 2023 | $33.40 | $43.91+31.5% | Source |
| DHRDanaher Corporation | Bought | $1K - $15K | Nov 23, 2022 | Dec 7, 2022 | $263.35 | $229.04-13.0% | Source |
| DHRF S: New S O: Cindy Axne IRA Danaher Corporation | Bought | $1K - $15K | Nov 23, 2022 | Dec 7, 2022 | $263.35 | $229.04-13.0% | Source |
| CHDS O: Creation Agents LLC 401K Church & Dwight Company, Inc. | Bought | $1K - $15K | Nov 23, 2022 | Dec 7, 2022 | $78.57 | $103.08+31.2% | Source |
| AMZNAmazon.com, Inc. | Bought | $1K - $15K | Nov 23, 2022 | Dec 7, 2022 | $94.13 | $250.00+165.6% | Source |
| LMTLockheed Martin Corporation | Sold | $1K - $15K | Nov 3, 2022 | Nov 15, 2022 | $484.82 | $552.09+13.9% | Source |
| PYPLPayPal Holdings, Inc. | Sold | $1K - $15K | Nov 9, 2022 | Nov 15, 2022 | $78.68 | $56.70-27.9% | Source |
| PYPLPayPal Holdings, Inc. | Sold | $1K - $15K | Nov 9, 2022 | Nov 15, 2022 | $78.68 | $56.70-27.9% | Source |
105 more trades are in the full history.
See the full history