We don't have data on this stock yet.
Price is syncing.
No insider open-market trades in 90 days (SEC Form 4). Congress: no trades disclosed in 180 days.
No analyst estimates.
Last report
Aug 14, 2026
Period ending
Jun 30, 2026
Earnings per share
EPS comparison unavailable
| Quarter / reported | Earnings per share | Beat or miss | Revenue / income | Revenue vs last year |
|---|---|---|---|---|
| Jun 30, 2026Reported Aug 14, 2026 | Not on file | No estimate | $5.4MSEC filing | -27.7%from $7.5M |
| Mar 31, 2026Reported May 15, 2026 | Not on file | No estimate | $5.3MSEC filing | -22.3%from $6.8M |
| Sep 30, 2025Reported Nov 13, 2025 | Not on file | No estimate | $8.8MSEC filing | -38.2%from $14.2M |
| Jun 30, 2025Reported Aug 14, 2026 | Not on file | No estimate | $7.5MSEC filing | -0.6%from $7.5M |
| Mar 31, 2025Reported May 15, 2026 | Not on file | No estimate | $6.8MSEC filing | -13.8%from $7.8M |
| Sep 30, 2024Reported Nov 13, 2025 | Not on file | No estimate | $14.2MSEC filing | No year-ago quarter |
| Jun 30, 2024Reported Aug 14, 2025 | Not on file | No estimate | $7.5MSEC filing | No year-ago quarter |
| Mar 31, 2024Reported May 14, 2025 | Not on file | No estimate | $7.8MSEC filing | No year-ago quarter |
Earnings per share comes from Yahoo Finance where available, then Alpha Vantage or the company release. Revenue comes from company releases, SEC filings, Alpha Vantage or Yahoo Finance. A beat or miss needs an analyst estimate on the same basis as the reported figure, so quarters without one show none. Non-USD amounts carry their currency code.
Fundamentals unavailable.
Market data unavailable.