Overview
No source-backed view yet. This page is available for price, fundamentals, and future receipts as coverage warms.
Key stats
Aug 21- 52-wk high
- $70.90
- 52-wk low
- $47.80
- Prev close
- $61.42
- Mkt cap
- $65.78B
- P/E
- 24.6x
- Fwd P/E
- 23.8x
Smart money
Earnings
Earnings came in 11.5% above what analysts expected.
Financials
What it sold, what it cost, what was left.
Jun 2025Dec 2025
| USD | Jun 2025 | Dec 2025 |
|---|---|---|
| What came in | ||
| Revenue | $3.74B | $4.07B |
| Cost of what it sold | $1.90B | $2.05B |
| Gross profit | $1.84B | $2.02B |
| What it spent | ||
| Sales and admin | $218.0M | $224.0M |
| Total operating expenses | $218.0M | $223.8M |
| What was left | ||
| Operating profit | $1.62B | $1.80B |
| Interest on debt | $733.0M | $869.3M |
| Profit before tax | $1.34B | $1.42B |
| Tax | $337.0M | $262.8M |
| Net profit | $861.0M | $1.01B |
| EBITDA | $2.74B | $3.01B |
Technicals
Price structure
No data yet
Technicals sync when verified market data is available. No sample data is shown.