Overview
No source-backed view yet. This page is available for price, fundamentals, and future receipts as coverage warms.
Key stats
Aug 20- 52-wk high
- $13.55
- 52-wk low
- $4.54
- Prev close
- $9.51
- Mkt cap
- $723.0M
- Fwd P/E
- 7.8x
- Beta
- 0.40
Smart money
Earnings
Earnings came in 123.1% above what analysts expected.
Financials
What it sold, what it cost, what was left.
Jun 2024Sep 2024
| USD | Jun 2024 | Sep 2024 |
|---|---|---|
| What came in | ||
| Revenue | $553.34B | $356.75B |
| Cost of what it sold | $231.15B | $167.19B |
| Gross profit | $322.19B | $189.56B |
| What it spent | ||
| Sales and admin | $101.35B | $85.56B |
| Other operating costs | $177.78B | $93.27B |
| Total operating expenses | $279.13B | $178.83B |
| What was left | ||
| Operating profit | $43.07B | $10.73B |
| Interest on debt | $215.70B | $149.89B |
| Profit before tax | $43.07B | $10.73B |
| Tax | $19.25B | $1.85B |
| Net profit | $23.80B | $8.88B |
| EBITDA | $56.89B | $20.53B |
Technicals
Price structure
No data yet
Technicals sync when verified market data is available. No sample data is shown.