We don't have data on this stock yet.
Price is syncing.
No insider open-market trades in 90 days (SEC Form 4). Congress: no trades disclosed in 180 days.
No analyst estimates.
Last report
Oct 9, 2026
Period ending
Jun 30, 2026
Earnings per share
EPS comparison unavailable
| Quarter / reported | Earnings per share | Beat or miss | Revenue / income | Revenue vs last year |
|---|---|---|---|---|
| Jun 30, 2026Reported Oct 9, 2026 | Not on file | No estimate | $322.0KSEC filing | +20.9%from $266.3K |
| Mar 31, 2026Reported Jun 11, 2026 | Not on file | No estimate | $243.8KSEC filing | -18.2%from $298.1K |
| Sep 30, 2025Reported Nov 13, 2025 | Not on file | No estimate | $260.1KSEC filing | +21.7%from $213.7K |
| Jun 30, 2025Reported Oct 9, 2026 | Not on file | No estimate | $266.3KSEC filing | +13.5%from $234.7K |
| Mar 31, 2025Reported Jun 11, 2026 | Not on file | No estimate | $298.1KSEC filing | -25.3%from $398.9K |
| Sep 30, 2024Reported Nov 13, 2025 | Not on file | No estimate | $213.7KSEC filing | -21.1%from $270.9K |
| Jun 30, 2024Reported Aug 19, 2025 | Not on file | No estimate | $234.7KSEC filing | -18.5%from $288.0K |
| Mar 31, 2024Reported Jun 30, 2025 | Not on file | No estimate | $398.9KSEC filing | +93.3%from $206.4K |
Earnings per share comes from Yahoo Finance where available, then Alpha Vantage or the company release. Revenue comes from company releases, SEC filings, Alpha Vantage or Yahoo Finance. A beat or miss needs an analyst estimate on the same basis as the reported figure, so quarters without one show none. Non-USD amounts carry their currency code.
Fundamentals unavailable.
Market data unavailable.