Overview
Key stats
Fundamentals Sep 9- Open
- $19.46
- 52-wk high
- $22.61
- High
- $19.54
- 52-wk low
- $19.31
- Low
- $19.32
- Prev close
- $19.50
- Mkt cap
- $21.79B
- P/E
- 23.0x
- Volume
- 30.3K
- Div yield
- 11.80%
- Profit margin
- +0.0%
- Op margin
- +0.0%
- ROE
- +0.0%
What do analysts expect?
No data yet
No analyst coverage yet.
Smart money
Checking federal contract awards
Earnings
Results versus expectations
No earnings history on record for this stock yet.
The next reported quarter will appear here
What the street expects next
Financials
What it sold, what it cost, what was left.
Dec 2022Mar 2023Jun 2023Sep 2023
| USD | Dec 2022 | Mar 2023 | Jun 2023 | Sep 2023 |
|---|---|---|---|---|
| What came in | ||||
| Revenue | $7.05B | $6.48B | $5.75B | $6.98B |
| Cost of what it sold | $5.18B | $3.76B | $3.01B | $3.23B |
| Gross profit | $1.86B | $2.72B | $2.74B | $3.75B |
| What it spent | ||||
| Sales and admin | $338.0M | $394.0M | $340.0M | — |
| Other operating costs | $1.39B | $1.11B | $1.11B | $1.64B |
| Total operating expenses | $1.73B | $1.50B | $1.45B | $1.64B |
| What was left | ||||
| Operating profit | $138.0M | $1.22B | $1.29B | $2.11B |
| Interest on debt | $562.0M | $618.0M | $558.0M | $548.0M |
| Profit before tax | -$235.0M | $896.0M | $921.0M | $1.73B |
| Tax | -$96.0M | $97.0M | $98.0M | $297.0M |
| Net profit | -$87.0M | $862.0M | $838.0M | $1.42B |
| EBITDA | $1.53B | $2.60B | $2.64B | $3.52B |
Technicals
Price structure
This stock is under pressure.
Trend
Under pressure
15 / 100
RSI 14
48balanced
20D volatility
8%annualized
52-week range
$19.31$22.61
20D support
$19.31recent floor
20D resistance
$19.83recent ceiling
Returns
5D -1.5%20D -1.9%60D -6.0%
Price vs moving averages
SMA20 -1.1%SMA50 -2.4%SMA200 -6.2%
Volume pace
1.12xvs prior 20D