Overview
No source-backed view yet. This page is available for price, fundamentals, and future receipts as coverage warms.
Key stats
Aug 16- Open
- $5.37
- 52-wk high
- $9.28
- High
- $5.55
- 52-wk low
- $3.81
- Low
- $5.27
- Prev close
- $5.30
Smart money
Earnings
Reported Aug 3, 2026
Earnings came in $0.02 a share below what analysts expected.
Financials
Sep 2025 to Jun 2026
What it sold, what it cost, what was left.
| USD | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 |
|---|---|---|---|---|
| What came in | ||||
| RevenueTotal revenue | $1.51B | $1.72B | $1.53B | $1.60B |
| Cost of what it soldCost of revenue | $674.2M | $703.7M | $665.2M | $667.9M |
| Gross profit | $832.6M | $1.01B | $863.5M | $931.1M |
| What it spent | ||||
| Research and development | $453.4M | $450.0M | $478.3M | $542.1M |
| Sales and adminSelling, general and administrative | $251.3M | $242.3M | $220.7M | $261.3M |
| Other operating costsOperating costs not itemised in the filing's summary | $256.2M | $270.7M | $239.0M | $298.4M |
| Total operating expenses | $961.0M | $963.0M | $938.0M | $1.10B |
| What was left | ||||
| Operating profitOperating income | -$128.4M | $49.7M | -$74.4M | -$170.7M |
| Interest on debtInterest expense | $34.5M | $3.5M | $36.8M | $36.9M |
| Profit before tax | -$103.0M | $46.3M | -$85.8M | -$161.5M |
| TaxIncome tax expense | $510.0K | $1.1M | $3.2M | $2.5M |
| Net profitNet income | -$103.5M | $45.2M | -$89.0M | -$164.0M |
| EBITDAEarnings before interest, tax, depreciation, amortisation | -$26.0M | $114.0M | -$4.3M | -$124.5M |
Technicals
Technicals
Price structure
This stock is trending upward.
Trend
Constructive
75 / 100
RSI 14
20D volatility
52-week range
$5.4120D support
News
News
What the news says
Coverage is mixed
0 bullish · 9 neutral · 1 bearish
Tone of tracked coverage
Snap (SNAP) awards director Luke Wood 46,905 RSUs with 2026 vesting
NeutralAug 12Snap Inc (SNAP) director Poppy Thorpe receives 46,905 RSUs in new equity grant
NeutralAug 12Snap Inc (SNAP) grants 46,905 RSUs to board director James Lanzone
NeutralAug 11