Cookies show us what works. Privacy
Cookies show us what works. Privacy
Price is syncing.
We don't have data on this stock yet
No insider open-market trades in 90 days (SEC Form 4). Congress: no trades disclosed in 180 days.
No analyst estimates.
Last report
Aug 18, 2021
Period ending
Jun 30, 2021
Earnings per share
EPS comparison unavailable
| Quarter / reported | Earnings per share | Beat or miss | Revenue / income | Revenue vs last year |
|---|---|---|---|---|
| Jun 30, 2021Reported Aug 18, 2021 | Not on file | No estimate | $13.3KSEC filing | +4.8%from $12.7K |
| Mar 31, 2021Reported May 17, 2021 | Not on file | No estimate | $6.4KSEC filing | +2.2%from $6.2K |
| Sep 30, 2020Reported Nov 13, 2020 | Not on file | No estimate | $25.4KSEC filing | No year-ago quarter |
| Jun 30, 2020Reported Aug 18, 2021 | Not on file | No estimate | $12.7KSEC filing | No year-ago quarter |
| Mar 31, 2020Reported May 17, 2021 | Not on file | No estimate | $6.2KSEC filing | No year-ago quarter |
| Sep 30, 2019Reported Nov 13, 2020 | Not on file | No estimate | $0.00SEC filing | No year-ago quarter |
| Jun 30, 2019Reported Aug 5, 2020 | Not on file | No estimate | $0.00SEC filing | No year-ago quarter |
Earnings per share comes from Yahoo Finance where available, then Alpha Vantage or the company release. Revenue comes from company releases, SEC filings, Alpha Vantage or Yahoo Finance. A beat or miss needs an analyst estimate on the same basis as the reported figure, so quarters without one show none. Non-USD amounts carry their currency code.
Fundamentals unavailable.
Market data unavailable.