No insider open-market trades in 90 days (SEC Form 4). Congress: no trades disclosed in 180 days.
Analyst target and ratings are on paid plans
See the 12-month consensus target and the buy/hold/sell rating split.
Unlock the full results8 funds hold a position.
No tracked top-trader positions in SID as of Oct 24, 09:31 UTC.
Hyperliquid positioning - not every stock is covered
Last report
Aug 5, 2026
Period ending
Jun 30, 2026
Earnings per share
$0.11 expected
| Period ending | Reported | EPS / estimate | EPS surprise | Revenue / income | Surprise |
|---|---|---|---|---|---|
| Jun 30, 2026 | Aug 5, 2026 | -$0.12 / $0.11Alpha Vantage | -$0.23 miss | BRL 11.31B No estimateSEC filing | Unavailable |
| Mar 31, 2026 | May 13, 2026 | -$0.09 / $0.24Alpha Vantage | -137.50% miss | Unavailable | Unavailable |
| Dec 31, 2025 | Mar 11, 2026 | -$0.15 / -$0.02Alpha Vantage | -$0.13 miss | BRL 44.80B No estimateYear ended Dec 31, 2025 · SEC filing | Unavailable |
| Sep 30, 2025 | Nov 12, 2025 | $0.01 / $0.11Alpha Vantage | -90.91% miss | Unavailable | Unavailable |
| Jun 30, 2025 | Jul 31, 2025 | -$0.02 / -$0.01Alpha Vantage | -$0.01 miss | BRL 10.69B No estimateSEC filing | Unavailable |
| Mar 31, 2025 | May 8, 2025 | -$0.10 / $0.07Alpha Vantage | -$0.17 miss | Unavailable | Unavailable |
| Dec 31, 2024 | Mar 12, 2025 | -$0.08 / -$0.09Alpha Vantage | +$0.01 beat | BRL 43.69B No estimateYear ended Dec 31, 2024 · SEC filing | Unavailable |
| Sep 30, 2024 | Nov 27, 2024 | -$0.11 / $0.25Alpha Vantage | -144.00% miss | Unavailable | Unavailable |
EPS uses Yahoo Finance where available, then Alpha Vantage or verified release comparisons. Revenue and income use company releases, SEC filings, Alpha Vantage or Yahoo Finance. Non-USD revenue carries its currency code. Comparisons require a paired release estimate.
This company is not yet profitable.
Valuation
Quality
Growth
This stock is under pressure.
Trend
Under pressure
15 / 100
RSI 14
20D volatility
52-week range
20D support
20D resistance
Returns
Price vs moving averages
Volume pace