We don't have data on this stock yet.
Price is syncing.
No insider open-market trades in 90 days (SEC Form 4). Congress: no trades disclosed in 180 days.
No analyst estimates.
Last report
Aug 14, 2026
Period ending
Jun 30, 2026
Earnings per share
EPS comparison unavailable
| Period ending | Reported | EPS / estimate | EPS surprise | Revenue / income | Surprise |
|---|---|---|---|---|---|
| Jun 30, 2026 | Aug 14, 2026 | Unavailable | - | $2.7M No estimateSEC filing · Net interest plus noninterest income | Unavailable |
| Mar 31, 2026 | May 14, 2026 | Unavailable | - | $2.7M No estimateSEC filing · Net interest plus noninterest income | Unavailable |
| Sep 30, 2025 | Nov 14, 2025 | Unavailable | - | $2.5M No estimateSEC filing · Net interest plus noninterest income | Unavailable |
| Jun 30, 2025 | Aug 14, 2026 | Unavailable | - | $2.4M No estimateSEC filing · Net interest plus noninterest income | Unavailable |
| Mar 31, 2025 | May 14, 2026 | Unavailable | - | $2.4M No estimateSEC filing · Net interest plus noninterest income | Unavailable |
| Sep 30, 2024 | Nov 14, 2025 | Unavailable | - | $2.3M No estimateSEC filing · Net interest plus noninterest income | Unavailable |
| Jun 30, 2024 | Aug 8, 2025 | Unavailable | - | $2.1M No estimateSEC filing · Net interest plus noninterest income | Unavailable |
| Mar 31, 2024 | Jun 30, 2025 | Unavailable | - | $2.2M No estimateSEC filing · Net interest plus noninterest income | Unavailable |
EPS uses Yahoo Finance where available, then Alpha Vantage or verified release comparisons. Revenue and income use company releases, SEC filings, Alpha Vantage or Yahoo Finance. Non-USD revenue carries its currency code. Comparisons require a paired release estimate.
Fundamentals unavailable.
Market data unavailable.