Overview
No source-backed view yet. This page is available for price, fundamentals, and future receipts as coverage warms.
Key stats
Aug 18- Open
- $6.15
- 52-wk high
- $19.07
- High
- $6.20
- 52-wk low
- $4.77
- Low
- $6.03
- Prev close
- $6.19
Smart money
Earnings
Earnings came in 11.1% above what analysts expected.
Financials
What it sold, what it cost, what was left.
Sep 2025Dec 2025Mar 2026Jun 2026
| USD | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 |
|---|---|---|---|---|
| What came in | ||||
| Revenue | -$36.7M | $0 | $0 | $29.5M |
| Cost of what it sold | $14.2M | $15.4M | $14.8M | $13.4M |
| Gross profit | -$14.2M | -$15.4M | -$14.8M | -$13.4M |
| What it spent | ||||
| Research and development | $77.9M | $86.8M | $84.6M | $82.5M |
| Sales and admin | $22.9M | $23.7M | $24.6M | $23.6M |
| Other operating costs | — | -$15.4M | -$14.8M | -$13.4M |
| Total operating expenses | $100.8M | $95.1M | $94.4M | $92.7M |
| What was left | ||||
| Operating profit | -$115.0M | -$110.5M | -$109.2M | -$106.1M |
| Interest on debt | $503.0K | $492.0K | $478.0K | $466.0K |
| Profit before tax | -$105.8M | -$99.8M | -$100.8M | -$98.0M |
| Tax | — | $350.0K | $7.0K | $193.0K |
| Net profit | -$105.8M | -$100.1M | -$100.8M | -$98.2M |
| EBITDA | -$91.2M | -$83.9M | -$85.6M | -$92.7M |
Technicals
Price structure
This stock's price action is mixed, and looks overbought after a fast run-up.
Trend
Mixed
40 / 100
RSI 14
71overbought
20D volatility
79%annualized
52-week range
$4.77$19.07
20D support