Overview
No source-backed view yet. This page is available for price, fundamentals, and future receipts as coverage warms.
Key stats
Aug 21- Open
- $171.12
- 52-wk high
- $184.40
- High
- $172.91
- 52-wk low
- $86.58
- Low
- $167.44
- Prev close
- $171.16
Smart money
Earnings
Earnings came in 25.0% above what analysts expected.
Financials
What it sold, what it cost, what was left.
Sep 2025Dec 2025Mar 2026Jun 2026
| USD | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 |
|---|---|---|---|---|
| What came in | ||||
| Revenue | $1.05B | $1.07B | $1.24B | $1.47B |
| Cost of what it sold | $659.3M | $677.8M | $796.4M | $913.3M |
| Gross profit | $394.7M | $388.9M | $445.6M | $558.0M |
| What it spent | ||||
| Research and development | $20.6M | $21.3M | $22.7M | $24.5M |
| Sales and admin | $207.8M | $203.8M | $227.2M | $232.8M |
| Other operating costs | — | — | -$6.0M | — |
| Total operating expenses | $228.4M | $225.1M | $243.9M | $257.3M |
| What was left | ||||
| Operating profit | $166.3M | $163.8M | $201.7M | $300.7M |
| Interest on debt | $20.9M | $19.1M | $17.5M | $17.4M |
| Profit before tax | $144.2M | $156.3M | $176.9M | $282.0M |
| Tax | $25.2M | $40.5M | $36.5M | $66.2M |
| Net profit | $121.2M | $118.8M | $140.7M | $215.9M |
| EBITDA | $223.8M | $232.2M | $252.3M | $299.4M |
Technicals
Price structure
This stock is in a strong uptrend.
Trend
Strong uptrend
100 / 100
RSI 14
65balanced
20D volatility
55%annualized
52-week range
$86.58$184.40
20D support