Insiders net buying.
Price is syncing.
Net buying: insiders sold $0 and bought $18K on the open market in 90 days (SEC Form 4). Congress: no trades disclosed in 180 days.
No analyst estimates.
Each bar is 100% of that source’s money. The notch marks an even split.
Lean is the direction of the latest moves. Descriptive, not advice.
Buys (2)
Adair Kathleen Theresa
$11K
bought
Adair Kathleen Theresa
$7K
bought
No tracked top-trader positions in NMHI as of Oct 27, 12:12 UTC.
Hyperliquid positioning - not every stock is covered
Last report
May 27, 2026
Period ending
Mar 31, 2026
Earnings per share
EPS comparison unavailable
| Period ending | Reported | EPS / estimate | EPS surprise | Revenue / income | Surprise |
|---|---|---|---|---|---|
| Mar 31, 2026 | May 27, 2026 | Unavailable | - | $41.6K No estimateSEC filing | Unavailable |
| Sep 30, 2025 | Apr 14, 2026 | Unavailable | - | $72.4K No estimateSEC filing | Unavailable |
| Jun 30, 2025 | Aug 14, 2025 | Unavailable | - | $484.0K No estimateSEC filing | Unavailable |
| Mar 31, 2025 | May 27, 2026 | Unavailable | - | $1.1M No estimateSEC filing | Unavailable |
| Sep 30, 2024 | Apr 14, 2026 | Unavailable | - | $3.1M No estimateSEC filing | Unavailable |
| Jun 30, 2024 | Aug 14, 2025 | Unavailable | - | $3.4M No estimateSEC filing | Unavailable |
| Mar 31, 2024 | May 15, 2025 | Unavailable | - | $2.2M No estimateSEC filing | Unavailable |
| Sep 30, 2023 | Nov 14, 2024 | Unavailable | - | $2.7M No estimateSEC filing | Unavailable |
EPS uses Yahoo Finance where available, then Alpha Vantage or verified release comparisons. Revenue and income use company releases, SEC filings, Alpha Vantage or Yahoo Finance. Non-USD revenue carries its currency code. Comparisons require a paired release estimate.
Fundamentals unavailable.
Market data unavailable.