Overview
No source-backed view yet. This page is available for price, fundamentals, and future receipts as coverage warms.
Key stats
Aug 20- Open
- $11.30
- 52-wk high
- $15.29
- High
- $12.10
- 52-wk low
- $10.19
- Low
- $10.89
- Prev close
- $11.42
Smart money
Earnings
Earnings came in 6.0% below what analysts expected.
Financials
What it sold, what it cost, what was left.
Mar 2025Mar 2026
| USD | Mar 2025 | Mar 2026 |
|---|---|---|
| What came in | ||
| Revenue | $5.7M | $12.1M |
| Cost of what it sold | $1.0M | $2.1M |
| Gross profit | $4.6M | $9.9M |
| What it spent | ||
| Research and development | $1.4M | $1.7M |
| Sales and admin | $13.6M | $25.2M |
| Other operating costs | $1.0M | — |
| Total operating expenses | $16.0M | $26.9M |
| What was left | ||
| Operating profit | -$10.3M | -$16.9M |
| Interest on debt | $239.0K | $357.0K |
| Profit before tax | -$10.7M | -$17.7M |
| Net profit | -$10.7M | -$17.7M |
| EBITDA | — | -$17.3M |
Technicals
Price structure
This stock is under pressure.
Trend
Under pressure
15 / 100
RSI 14
47balanced
20D volatility
56%annualized
52-week range
$10.19$15.29
20D support