Overview
No source-backed view yet. This page is available for price, fundamentals, and future receipts as coverage warms.
Key stats
Aug 20- Open
- $13.92
- 52-wk high
- $18.94
- High
- $14.96
- 52-wk low
- $3.85
- Low
- $13.83
- Prev close
- $13.02
Smart money
Earnings
Earnings came in $0.02 a share above what analysts expected.
Financials
What it sold, what it cost, what was left.
Jun 2025Sep 2025Dec 2025Mar 2026
| USD | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 |
|---|---|---|---|---|
| What came in | ||||
| Revenue | $12.2M | $15.1M | $16.4M | $19.1M |
| Cost of what it sold | $9.5M | $10.6M | $10.3M | $12.2M |
| Gross profit | $2.7M | $4.5M | $6.0M | $7.0M |
| What it spent | ||||
| Research and development | $1.1M | $867.4K | $748.8K | $1.0M |
| Sales and admin | $4.7M | $4.4M | $5.9M | $6.3M |
| Other operating costs | $1.5M | $1.7M | $450.5K | $477.2K |
| Total operating expenses | $7.3M | $7.0M | $7.1M | $7.8M |
| What was left | ||||
| Operating profit | -$4.6M | -$2.5M | -$1.0M | -$859.0K |
| Interest on debt | $313.0K | $268.9K | $285.0K | $271.6K |
| Profit before tax | -$7.2M | -$2.8M | -$9.4M | -$4.0M |
| Tax | -$122.4K | $81.3K | $30.6K | $91.4K |
| Net profit | -$7.1M | -$2.9M | -$9.4M | -$4.1M |
| EBITDA | -$1.2M | -$1.3M | -$7.9M | $404.0K |
Technicals
Price structure
This stock is in a strong uptrend, and looks overbought after a fast run-up.
Trend
Strong uptrend
85 / 100
RSI 14
74overbought
20D volatility
114%annualized
52-week range
$3.85$18.94
20D support