We don't have data on this stock yet.
Price is syncing.
No insider open-market trades in 90 days (SEC Form 4). Congress: no trades disclosed in 180 days.
No analyst estimates.
Last report
Aug 14, 2026
Period ending
Jun 30, 2026
Earnings per share
EPS comparison unavailable
| Quarter / reported | Earnings per share | Beat or miss | Revenue / income | Revenue vs last year |
|---|---|---|---|---|
| Jun 30, 2026Reported Aug 14, 2026 | Not on file | No estimate | $16.4MSEC filing | +1.3%from $16.2M |
| Mar 31, 2026Reported May 12, 2026 | Not on file | No estimate | $19.5MSEC filing | +26.9%from $15.4M |
| Sep 30, 2025Reported Nov 6, 2025 | Not on file | No estimate | $14.3MSEC filing | +18.2%from $12.1M |
| Jun 30, 2025Reported Aug 14, 2026 | Not on file | No estimate | $16.2MSEC filing | +60.5%from $10.1M |
| Mar 31, 2025Reported May 12, 2026 | Not on file | No estimate | $15.4MSEC filing | +44.8%from $10.6M |
| Sep 30, 2024Reported Nov 6, 2025 | Not on file | No estimate | $12.1MSEC filing | +1.1%from $12.0M |
| Jun 30, 2024Reported Aug 7, 2025 | Not on file | No estimate | $10.1MSEC filing | -18.4%from $12.4M |
| Mar 31, 2024Reported May 14, 2025 | Not on file | No estimate | $10.6MSEC filing | -18.8%from $13.1M |
Earnings per share comes from Yahoo Finance where available, then Alpha Vantage or the company release. Revenue comes from company releases, SEC filings, Alpha Vantage or Yahoo Finance. A beat or miss needs an analyst estimate on the same basis as the reported figure, so quarters without one show none. Non-USD amounts carry their currency code.
Fundamentals unavailable.
Market data unavailable.