Overview
No source-backed view yet. This page is available for price, fundamentals, and future receipts as coverage warms.
Key stats
Aug 18- Open
- $140.25
- 52-wk high
- $204.07
- High
- $143.19
- 52-wk low
- $98.86
- Low
- $139.71
- Prev close
- $140.38
Smart money
Earnings
Reported Aug 4, 2026
Earnings came in 12.4% above what analysts expected.
Financials
Sep 2025 to Jun 2026
What it sold, what it cost, what was left.
| USD | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 |
|---|---|---|---|---|
| What came in | ||||
| RevenueTotal revenue | $4.47B | $4.21B | $4.40B | $4.56B |
| Cost of what it soldCost of revenue | $3.65B | $3.53B | $3.64B | $3.74B |
| Gross profit | $821.0M | $673.1M | $761.0M | $817.0M |
| What it spent | ||||
| Sales and adminSelling, general and administrative | $286.0M | $266.0M | $223.0M | $283.0M |
| Other operating costsOperating costs not itemised in the filing's summary | — | -$64.1M | $30.0M | $27.0M |
| Total operating expenses | $286.0M | $201.9M | $253.0M | $310.0M |
| What was left | ||||
| Operating profitOperating income | $535.0M | $471.2M | $508.0M | $507.0M |
| Interest on debtInterest expense | $51.0M | $48.0M | $55.0M | $69.0M |
| Profit before tax | $484.0M | $423.2M | $429.0M | $451.0M |
| TaxIncome tax expense | $115.0M | $88.2M | $94.0M | -$95.0M |
| Net profitNet income | $367.0M | $335.0M | $328.0M | $356.0M |
| EBITDAEarnings before interest, tax, depreciation, amortisation | $609.0M | $556.0M | $604.0M | $520.0M |
Technicals
Technicals
Price structure
This stock is trending upward, and looks overbought after a fast run-up.
Trend
Constructive
60 / 100
RSI 14
20D volatility
52-week range
$142.6120D support
News
News
What the news says
Coverage is bullish
23 bullish · 23 neutral · 4 bearish
Tone of tracked coverage
Have Leidos Holdings Insiders Been Selling Stock?
Leans bearishAug 15NewEdge Advisors LLC Cuts Stake in Leidos Holdings, Inc. $LDOS
Leans bullishAug 15Is CRAI’s Expanded US$400 Million Credit Line And Payout Strategy Altering The Investment Case For CRA International (CRAI)?
Leans bullish