Overview
No source-backed view yet. This page is available for price, fundamentals, and future receipts as coverage warms.
Key stats
Aug 20- 52-wk high
- $28.23
- 52-wk low
- $16.00
- Prev close
- $20.91
- Mkt cap
- $2.38B
- P/B
- 2.1x
- Profit margin
- +0.0%
Smart money
Earnings
Results versus expectations
Financials
What it sold, what it cost, what was left.
Mar 2025Mar 2026
| USD | Mar 2025 | Mar 2026 |
|---|---|---|
| What came in | ||
| Revenue | $0 | $0 |
| What it spent | ||
| Research and development | $10.1M | $70.9M |
| Sales and admin | $10.3M | $13.8M |
| Total operating expenses | $20.5M | $84.7M |
| What was left | ||
| Operating profit | -$20.5M | -$84.7M |
| Profit before tax | -$18.0M | -$78.9M |
| Net profit | -$18.0M | -$78.9M |
| EBITDA | — | -$84.6M |
Technicals
Price structure
No data yet
Technicals sync when verified market data is available. No sample data is shown.