Overview
No source-backed view yet. This page is available for price, fundamentals, and future receipts as coverage warms.
Key stats
Aug 13- Open
- $362.97
- 52-wk high
- $366.09
- High
- $366.09
- 52-wk low
- $276.44
- Low
- $361.30
- Prev close
- $362.04
Smart money
Earnings
Reported Jul 14, 2026
Earnings came in 9.8% above what analysts expected.
Financials
Sep 2025 to Jun 2026
What it sold, what it cost, what was left.
| USD | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 |
|---|---|---|---|---|
| What came in | ||||
| RevenueTotal revenue | $71.90B | $69.61B | $73.66B | $82.46B |
| Cost of what it soldCost of revenue | $28.88B | $28.47B | $26.33B | $27.63B |
| Gross profit | $43.02B | $41.14B | $47.33B | $54.83B |
| What it spent | ||||
| Research and development | $2.84B | — | — | — |
| Sales and adminSelling, general and administrative | $13.57B | $13.12B | $19.81B | $19.75B |
| Other operating costsOperating costs not itemised in the filing's summary | $7.88B | $10.87B | $7.04B | $7.57B |
| Total operating expenses | $24.28B | $23.98B | $26.85B | $27.32B |
| What was left | ||||
| Operating profitOperating income | $18.74B | $17.16B | $20.48B | $27.52B |
| Interest on debtInterest expense | $25.47B | $23.81B | $23.82B | $25.11B |
| Profit before tax | $18.74B | $17.16B | $20.48B | $27.52B |
| TaxIncome tax expense | $4.35B | $4.13B | $3.98B | $6.36B |
| Net profitNet income | $14.39B | $13.03B | $16.49B | $21.16B |
| EBITDAEarnings before interest, tax, depreciation, amortisation | $21.01B | $19.47B | $22.84B | $29.83B |
Technicals
Technicals
Price structure
This stock is in a strong uptrend.
Trend
Strong uptrend
100 / 100
RSI 14
20D volatility
52-week range
$365.1820D support
News
News
What the news says
Coverage is bullish
25 bullish · 22 neutral · 3 bearish
Tone of tracked coverage
Is JPMorgan Chase (JPM) Undervalued Following Its Latest Long Term Funding Moves?
NeutralAug 13KKR & Co Inc Stock (KKR) Closed Up by 3.78% on Aug 13: A Full Analysis
NeutralAug 13JPMorgan Says the AI Threat to Salesforce Is Overblown
Leans bullishAug 13