Overview
No source-backed view yet. This page is available for price, fundamentals, and future receipts as coverage warms.
Key stats
Aug 16- Open
- $362.00
- 52-wk high
- $713.52
- High
- $362.00
- 52-wk low
- $251.72
- Low
- $344.95
- Prev close
- $358.29
Smart money
Earnings
Earnings
Results versus expectations
Financials
Jul 2025 to Apr 2026
What it sold, what it cost, what was left.
| USD | Jul 2025 | Oct 2025 | Jan 2026 | Apr 2026 |
|---|---|---|---|---|
| What came in | ||||
| RevenueTotal revenue | $3.83B | $3.88B | $4.65B | $8.56B |
| Cost of what it soldCost of revenue | $834.0M | $824.0M | $981.0M | $1.33B |
| Gross profit | $3.00B | $3.06B | $3.67B | $7.23B |
| What it spent | ||||
| Research and development | $801.0M | $843.0M | $836.0M | $840.0M |
| Sales and adminSelling, general and administrative | $424.0M | $422.0M | $401.0M | $409.0M |
| Other operating costsOperating costs not itemised in the filing's summary | $1.43B | $1.26B | $1.58B | $1.97B |
| Total operating expenses | $2.66B | $2.53B | $2.81B | $3.22B |
| What was left | ||||
| Operating profitOperating income | $339.0M | $534.0M | $855.0M | $4.02B |
| Interest on debtInterest expense | $59.0M | $58.0M | $174.0M | $70.0M |
| Profit before tax | $366.0M | $561.0M | $869.0M | $4.05B |
| TaxIncome tax expense | -$15.0M | $115.0M | $176.0M | $983.0M |
| Net profitNet income | $381.0M | $446.0M | $693.0M | $3.06B |
| EBITDAEarnings before interest, tax, depreciation, amortisation | $633.0M | $828.0M | $1.25B | $4.33B |
Technicals
Technicals
Price structure
This stock is trending upward.
Trend
Constructive
75 / 100
RSI 14
20D volatility
52-week range
$345.6620D support
News
News
What the news says
Coverage leans bearish
15 bullish · 10 neutral · 25 bearish
Tone of tracked coverage
Bryn Mawr Trust Advisors LLC Buys Shares of 11,894 Intuit Inc. $INTU
NeutralAug 15TurboTax Maker Intuit Leads 3 Cheap, Dividend-Paying Tech Stocks With Up to 151% Upside
BullishAug 14TurboTax Maker Intuit Leads 3 Cheap, Dividend-Paying Tech Stocks With Up to 151% Upside
BullishAug 14