We don't have data on this stock yet.
Price is syncing.
No insider open-market trades in 90 days (SEC Form 4). Congress: no trades disclosed in 180 days.
No analyst estimates.
Last report
Aug 5, 2026
Period ending
Jun 30, 2026
Earnings per share
EPS comparison unavailable
| Quarter / reported | Earnings per share | Beat or miss | Revenue / income | Revenue vs last year |
|---|---|---|---|---|
| Jun 30, 2026Reported Aug 5, 2026 | Not on file | No estimate | $6.00BSEC filing | -2.2%from $6.14B |
| Mar 31, 2026Reported May 5, 2026 | Not on file | No estimate | $5.97BSEC filing | +13.4%from $5.26B |
| Dec 31, 2025Reported Feb 27, 2026 | Not on file | No estimate | $6.01BSEC filing | +53.1%from $3.92B |
| Sep 30, 2025Reported Feb 27, 2026 | Not on file | No estimate | $6.22BSEC filing | +56.4%from $3.98B |
| Jun 30, 2025Reported Aug 5, 2026 | Not on file | No estimate | $6.14BSEC filing | +52.8%from $4.02B |
| Mar 31, 2025Reported May 5, 2026 | Not on file | No estimate | $5.26BSEC filing | +34.5%from $3.92B |
| Dec 31, 2024Reported Feb 27, 2026 | Not on file | No estimate | $3.92BSEC filing | No year-ago quarter |
| Sep 30, 2024Reported Feb 27, 2026 | Not on file | No estimate | $3.98BSEC filing | -13.7%from $4.61B |
Earnings per share comes from Yahoo Finance where available, then Alpha Vantage or the company release. Revenue comes from company releases, SEC filings, Alpha Vantage or Yahoo Finance. A beat or miss needs an analyst estimate on the same basis as the reported figure, so quarters without one show none. Non-USD amounts carry their currency code.
Fundamentals unavailable.
Market data unavailable.