Cookies show us what works. Privacy
Cookies show us what works. Privacy
Price is syncing.
We don't have data on this stock yet
No insider open-market trades in 90 days (SEC Form 4). Congress: no trades disclosed in 180 days.
Analyst target and ratings are on paid plans
Unlock the full resultsLast report
Aug 13, 2026
Period ending
Jun 30, 2026
Earnings per share
$0.20 expected
| Quarter / reported | Earnings per share | Beat or miss | Revenue / income | Revenue vs last year |
|---|---|---|---|---|
| Jun 30, 2026Reported Aug 13, 2026 | $0.33est. $0.20 | +60.98%beat | $26.7MSEC filing | +10.7%from $24.1M |
| Mar 31, 2026Reported May 14, 2026 | $0.26est. $0.19 | +36.84%beat | $22.4MSEC filing | +2.0%from $21.9M |
| Dec 31, 2025Reported Feb 12, 2026 | $0.25est. $0.10 | +150.00%beat | $21.8MSEC filing | +36.6%from $16.0M |
| Sep 30, 2025Reported Dec 18, 2025 | $0.44est. $0.13 | +$0.31beat | $22.2MYahoo Finance | No year-ago quarter |
| Jun 30, 2025Reported Aug 13, 2026 | Not on file | No estimate | $24.1MSEC filing | +105.2%from $11.8M |
| Mar 31, 2025Reported May 15, 2026 | Not on file | No estimate | $21.9MSEC filing | +104.3%from $10.7M |
| Dec 31, 2024Reported Feb 13, 2026 | Not on file | No estimate | $16.0MSEC filing | +71.6%from $9.3M |
| Jun 30, 2024Reported Aug 14, 2025 | Not on file | No estimate | $11.8MSEC filing | +47.8%from $8.0M |
Earnings per share comes from Yahoo Finance where available, then Alpha Vantage or the company release. Revenue comes from company releases, SEC filings, Alpha Vantage or Yahoo Finance. A beat or miss needs an analyst estimate on the same basis as the reported figure, so quarters without one show none. Non-USD amounts carry their currency code.
Fundamentals unavailable.
Market data unavailable.