Overview
No source-backed view yet. This page is available for price, fundamentals, and future receipts as coverage warms.
Key stats
Aug 19- Open
- $326.30
- 52-wk high
- $358.00
- High
- $332.72
- 52-wk low
- $253.16
- Low
- $325.08
- Prev close
- $326.12
Smart money
Earnings
Earnings landed in line with what analysts expected.
Financials
What it sold, what it cost, what was left.
| USD | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 |
|---|---|---|---|---|
| What came in | ||||
| Revenue | $3.12B | $3.09B | $2.94B | $3.34B |
| Cost of what it sold | $2.18B | $727.0M | $1.75B | $2.32B |
| Gross profit | $941.0M | $2.36B | $1.18B | $1.02B |
| What it spent | ||||
| Sales and admin | $95.0M | $95.0M | $103.0M | $114.0M |
| Other operating costs | $69.0M | $1.66B | $401.0M | $46.0M |
| Total operating expenses | $164.0M | $1.76B | $504.0M | $160.0M |
| What was left | ||||
| Operating profit | $777.0M | $602.0M | $678.0M | $858.0M |
| Interest on debt | $159.0M | $165.0M | $162.0M | $183.0M |
| Profit before tax | $604.0M | $429.0M | $518.0M | $680.0M |
| Tax | $183.0M | $135.0M | $135.0M | $198.0M |
| Net profit | $420.0M | $297.0M | $385.0M | $482.0M |
| EBITDA | $809.0M | $642.0M | $730.0M | $912.0M |
Technicals
Price structure
This stock is in a strong uptrend.
Trend
Strong uptrend
80 / 100
RSI 14
20D volatility
52-week range
20D support
News
What the news says
Coverage is bullish
Tone of tracked coverage
Hilton Worldwide stock holds near $326 after a $73.57 billion valuation
Leans bullishAug 18Top Lodging Stocks After Second Quarter Earnings, Per Morgan Stanley
BullishAug 18Top Lodging Stocks After Second Quarter Earnings, Per Morgan Stanley By Investing.com
BullishAug 18