Overview
No source-backed view yet. This page is available for price, fundamentals, and future receipts as coverage warms.
Key stats
Aug 21- Open
- $47.30
- 52-wk high
- $51.30
- High
- $47.52
- 52-wk low
- $41.21
- Low
- $46.92
- Prev close
- $47.41
Smart money
Earnings
Earnings came in 2.0% above what analysts expected.
Financials
What it sold, what it cost, what was left.
| USD | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 |
|---|---|---|---|---|
| What came in | ||||
| Revenue | $4.15B | $3.80B | $4.20B | $3.68B |
| Cost of what it sold | $1.65B | $2.82B | $1.59B | $1.31B |
| Gross profit | $2.50B | $975.0M | $2.61B | $2.37B |
| What it spent | ||||
| Sales and admin | — | — | $1.82B | — |
| Other operating costs | $1.67B | $372.0M | -$36.0M | $1.69B |
| Total operating expenses | $1.67B | $372.0M | $1.78B | $1.69B |
| What was left | ||||
| Operating profit | $830.0M | $603.0M | $828.0M | $677.0M |
| Interest on debt | $312.0M | $321.0M | $272.0M | $337.0M |
| Profit before tax | $610.0M | $3.0M | $604.0M | $444.0M |
| Tax | $78.0M | -$4.0M | $138.0M | $92.0M |
| Net profit | $441.0M | -$49.0M | $405.0M | $289.0M |
| EBITDA | $1.29B | $820.0M | $1.30B | $1.27B |
Technicals
Price structure
This stock is under pressure.
Trend
Under pressure
25 / 100
RSI 14
20D volatility
52-week range
20D support
News
What the news says
Coverage is bullish
Tone of tracked coverage
FirstEnergy stock edges lower as analysts fine-tune price targets and energy sector stays strong
Leans bullishAug 19JPMorgan Adjusts FirstEnergy Price Target to $52 From $53
NeutralAug 19FirstEnergy CEO says Lakewood’s power grid needs to be replaced to fix outages
Leans bearishAug 19