Overview
No source-backed view yet. This page is available for price, fundamentals, and future receipts as coverage warms.
Key stats
Aug 20- 52-wk high
- $36.77
- 52-wk low
- $2.10
- Prev close
- $21.20
- Mkt cap
- $380.6M
- Beta
- 8.59
- P/S
- 147.6x
Smart money
Earnings
Results versus expectations
Financials
What it sold, what it cost, what was left.
Mar 2025Jun 2025Mar 2026
| USD | Mar 2025 | Jun 2025 | Mar 2026 |
|---|---|---|---|
| What came in | |||
| Revenue | $490.3K | $441.5K | $507.5K |
| Cost of what it sold | $589.3K | $588.4K | $289.5K |
| Gross profit | -$99.1K | -$146.8K | $218.0K |
| What it spent | |||
| Research and development | $0 | — | $83.5K |
| Sales and admin | $1.2M | $1.1M | $1.2M |
| Other operating costs | -$559.5K | $1.2M | $288.5K |
| Total operating expenses | $647.3K | $2.3M | $1.5M |
| What was left | |||
| Operating profit | -$746.4K | -$1.9M | -$1.0M |
| Interest on debt | $189.0K | — | — |
| Profit before tax | -$688.6K | -$2.2M | -$1.1M |
| Tax | $11.3K | — | — |
| Net profit | -$699.9K | -$1.7M | -$1.4M |
| EBITDA | -$1.1M | — | — |
Technicals
Price structure
No data yet
Technicals sync when verified market data is available. No sample data is shown.