16 funds hold it.Insiders net buying.
Net buying: insiders sold $0 and bought $75K on the open market in 90 days (SEC Form 4). Congress: no trades disclosed in 180 days.
Analyst target and ratings are on paid plans
See the 12-month consensus target and the buy/hold/sell rating split.
Unlock the full resultsLast report
Oct 27, 2026
Period ending
Sep 30, 2026
Earnings per share
$1.19 expected
Revenue
Yahoo Finance
| Quarter / reported | Earnings per share | Beat or miss | Revenue / income | Revenue vs last year |
|---|---|---|---|---|
| Sep 30, 2026Reported Oct 27, 2026 | $1.20est. $1.19 | +0.56%in line | $227.3MYahoo Finance | +9.2%from $208.1M |
| Jun 30, 2026Reported Jul 28, 2026 | $1.10est. $1.18 | -6.78%miss | $219.8MSEC filing | +9.6%from $200.5M |
| Mar 31, 2026Reported Apr 29, 2026 | $1.09est. $1.09 | -0.15%in line | $215.2MSEC filing | +9.1%from $197.3M |
| Dec 31, 2025Reported Jan 27, 2026 | $1.07est. $1.13 | -5.31%miss | $215.5MYahoo Finance | No year-ago quarter |
| Sep 30, 2025Reported Oct 21, 2025 | $1.05est. $1.05 | +0.00%in line | $208.1MSEC filing | +9.4%from $190.3M |
| Jun 30, 2025Reported Jul 22, 2025 | $0.99est. $1.01 | -1.98%miss | $200.5MSEC filing | +8.8%from $184.3M |
| Mar 31, 2025Reported Apr 29, 2025 | $0.93est. $0.91 | +2.20%beat | $197.3MSEC filing | +10.6%from $178.5M |
| Dec 31, 2024Reported Jan 21, 2025 | $0.94est. $0.91 | +3.30%beat | $750.5M · FYSEC filing | No year-ago quarter |
Earnings per share comes from Yahoo Finance where available, then Alpha Vantage or the company release. Revenue comes from company releases, SEC filings, Alpha Vantage or Yahoo Finance. A beat or miss needs an analyst estimate on the same basis as the reported figure, so quarters without one show none. Non-USD amounts carry their currency code.
Fairly priced and profitable.
Valuation
Quality
Growth
This stock is in a strong uptrend, and looks overbought after a fast run-up.
Trend
Strong uptrend
85 / 100
RSI 14
20D volatility
52-week range
20D support
20D resistance
Returns
Price vs moving averages
Volume pace