Overview
No source-backed view yet. This page is available for price, fundamentals, and future receipts as coverage warms.
Key stats
Aug 20- Open
- $9.01
- 52-wk high
- $10.05
- High
- $9.41
- 52-wk low
- $1.39
- Low
- $8.95
- Prev close
- $9.17
Smart money
Earnings
Earnings came in $0.01 a share above what analysts expected.
Financials
What it sold, what it cost, what was left.
| USD | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 |
|---|---|---|---|---|
| What came in | ||||
| Revenue | $21.5M | $31.5M | $26.5M | $32.6M |
| Cost of what it sold | $25.2M | $10.3M | $8.2M | $9.3M |
| Gross profit | -$3.8M | $21.2M | $18.3M | $23.3M |
| What it spent | ||||
| Research and development | $8.7M | $9.3M | $9.5M | $10.5M |
| Sales and admin | $9.3M | $10.9M | $11.2M | $14.9M |
| Other operating costs | $10.6M | $20.5M | $11.4M | $11.5M |
| Total operating expenses | $28.6M | $40.7M | $32.2M | $37.0M |
| What was left | ||||
| Operating profit | -$32.4M | -$19.5M | -$13.9M | -$13.7M |
| Interest on debt | $385.0K | $390.0K | $279.0K | $282.0K |
| Profit before tax | -$34.0M | -$15.2M | -$12.7M | -$12.9M |
| Tax | $16.0K | $66.0K | — | — |
| Net profit | -$34.0M | -$15.3M | -$12.7M | -$12.9M |
| EBITDA | -$31.7M | -$13.1M | -$10.6M | -$11.0M |
Technicals
Price structure
This stock is in a strong uptrend, and looks overbought after a fast run-up.
Trend
Strong uptrend
85 / 100
RSI 14
20D volatility
52-week range
20D support
News
What the news says
Coverage is bearish
Tone of tracked coverage
Butterfly Network director Larry Robbins sells $20.6 million in stock
Leans bearishAug 18Butterfly Network (NYSE: BFLY) director sells 2.3M shares
BearishAug 18Butterfly Network (BFLY) director adds 115K-share buy stake
BullishAug 18