Overview
No source-backed view yet. This page is available for price, fundamentals, and future receipts as coverage warms.
Key stats
Aug 21- 52-wk high
- $26.12
- 52-wk low
- $20.87
- Prev close
- $23.13
- Mkt cap
- $22.18B
- P/E
- 4.9x
- Fwd P/E
- 12.7x
Smart money
Earnings
Earnings came in 2.2% above what analysts expected.
Financials
What it sold, what it cost, what was left.
| USD | Jun 2024 | Sep 2024 | Mar 2025 |
|---|---|---|---|
| What came in | |||
| Revenue | $6.00B | $5.97B | $5.93B |
| Cost of what it sold | $1.81B | $1.74B | $1.89B |
| Gross profit | $4.20B | $4.24B | $4.04B |
| What it spent | |||
| Sales and admin | $1.04B | $1.03B | $1.00B |
| Other operating costs | $1.73B | $1.74B | $1.75B |
| Total operating expenses | $2.77B | $2.77B | $2.75B |
| What was left | |||
| Operating profit | $1.43B | $1.46B | $1.29B |
| Interest on debt | $434.0M | $449.0M | $423.0M |
| Profit before tax | $835.0M | -$1.19B | $940.0M |
| Tax | $231.0M | $5.0M | $257.0M |
| Net profit | $583.0M | -$1.19B | $671.0M |
| EBITDA | $2.53B | $522.0M | $2.63B |
Technicals
Price structure
Technicals sync when verified market data is available. No sample data is shown.
News
What the news says
Coverage is bullish
Tone of tracked coverage
BCE Inc. stock rises Wednesday, outperforms market
BullishAug 19BCE Inc. stock rises Tuesday, outperforms market
Leans bullishAug 18BCE Inc. stock falls Monday, underperforms market
NeutralAug 17