Overview
No source-backed view yet. This page is available for price, fundamentals, and future receipts as coverage warms.
Key stats
Aug 20- 52-wk high
- $79.08
- 52-wk low
- $12.50
- Prev close
- $48.28
- Mkt cap
- $1.74B
- Fwd P/E
- 23.0x
- Beta
- 3.01
Smart money
Earnings
Earnings came in $0.32 a share above what analysts expected.
Financials
What it sold, what it cost, what was left.
| USD | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 |
|---|---|---|---|---|
| What came in | ||||
| Revenue | $191.9M | $207.7M | $208.8M | $219.9M |
| Cost of what it sold | $118.1M | $129.6M | $130.9M | $141.4M |
| Gross profit | $73.8M | $78.1M | $77.9M | $78.5M |
| What it spent | ||||
| Research and development | $33.0M | $37.1M | $38.5M | $37.3M |
| Sales and admin | $18.1M | $19.2M | $19.4M | $20.4M |
| Other operating costs | $24.7M | $25.7M | $24.6M | $25.4M |
| Total operating expenses | $75.8M | $82.0M | $82.5M | $83.1M |
| What was left | ||||
| Operating profit | -$2.0M | -$3.9M | -$4.6M | -$4.6M |
| Interest on debt | $498.0K | $495.0K | $673.0K | $967.0K |
| Profit before tax | -$3.5M | -$4.5M | $2.6M | -$402.0K |
| Tax | -$2.3M | -$1.5M | -$1.5M | -$2.8M |
| Net profit | -$1.2M | -$3.0M | $4.1M | $2.4M |
| EBITDA | $10.8M | $10.1M | $12.8M | $18.3M |
Technicals
Price structure
Technicals sync when verified market data is available. No sample data is shown.
News
What the news says
Coverage is bearish
Tone of tracked coverage
Bandwidth Inc. Director Douglas A. Suriano Sells 4,000 Shares via 10b5-1 Trading Plan
NeutralAug 19Bandwidth (BAND) director sells 4,000 shares under 10b5-1 plan
Leans bearishAug 18Bandwidth (BAND) Stock May Look Fully Priced As Its 299% Run Raises The Bar
BearishAug 14