Overview
No source-backed view yet. This page is available for price, fundamentals, and future receipts as coverage warms.
Key stats
Aug 21- Open
- $83.58
- 52-wk high
- $108.18
- High
- $87.74
- 52-wk low
- $26.18
- Low
- $83.02
- Prev close
- $85.00
Smart money
Earnings
Earnings came in 10.2% below what analysts expected.
Financials
What it sold, what it cost, what was left.
| USD | Jun 2025 | Dec 2025 | Mar 2026 | Jun 2026 |
|---|---|---|---|---|
| What came in | ||||
| Revenue | $190.4M | $321.7M | $382.6M | $336.0M |
| Cost of what it sold | $86.5M | $118.8M | $189.1M | $144.5M |
| Gross profit | $103.9M | $202.9M | $193.5M | $191.5M |
| What it spent | ||||
| Sales and admin | $10.4M | $19.0M | $15.4M | $21.6M |
| Other operating costs | $2.6M | $19.6M | $5.8M | -$3.5M |
| Total operating expenses | $13.0M | $38.6M | $21.1M | $18.2M |
| What was left | ||||
| Operating profit | $90.9M | $164.3M | $172.4M | $173.3M |
| Interest on debt | $6.3M | $8.6M | $12.0M | $11.6M |
| Profit before tax | $31.4M | $41.9M | $136.4M | $236.4M |
| Tax | $23.2M | $61.8M | $41.2M | $18.7M |
| Net profit | $8.1M | -$19.9M | $95.2M | $217.7M |
| EBITDA | $53.2M | $77.0M | $181.3M | $274.4M |
Technicals
Price structure
This stock is in a strong uptrend, and looks overbought after a fast run-up.
Trend
Strong uptrend
85 / 100
RSI 14
20D volatility
52-week range
20D support
News
What the news says
Coverage is mixed
Tone of tracked coverage
Aura Minerals director Bruno Sousa Mauad buys $868,230 in shares
Leans bullishAug 18Aura Minerals (AUGO) COO sells 1,400 shares at $80
BearishAug 18Aura Minerals (AUGO) CFO sale pre-planned, leaves 106,045 shares
Leans bearishAug 18