Overview
No source-backed view yet. This page is available for price, fundamentals, and future receipts as coverage warms.
Key stats
Aug 17- Open
- $276.87
- 52-wk high
- $301.70
- High
- $277.33
- 52-wk low
- $186.74
- Low
- $271.43
- Prev close
- $276.23
Smart money
Earnings
Reported Jul 29, 2026
Earnings came in 1.9% above what analysts expected.
Financials
Sep 2025 to Jun 2026
What it sold, what it cost, what was left.
| USD | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 |
|---|---|---|---|---|
| What came in | ||||
| RevenueTotal revenue | $5.18B | $5.36B | $5.94B | $5.47B |
| Cost of what it soldCost of revenue | $2.84B | $2.89B | $3.07B | $2.57B |
| Gross profit | $2.34B | $2.47B | $2.87B | $2.90B |
| What it spent | ||||
| Research and development | $251.2M | $257.8M | — | $265.9M |
| Sales and adminSelling, general and administrative | $1.01B | $1.07B | $1.08B | $1.25B |
| Other operating costsOperating costs not itemised in the filing's summary | $1.20B | -$133.7M | — | $243.5M |
| Total operating expenses | $2.46B | $1.19B | $1.08B | $1.76B |
| What was left | ||||
| Operating profitOperating income | -$122.5M | $1.28B | $1.79B | $1.14B |
| Interest on debtInterest expense | $135.4M | $124.1M | $78.7M | $121.0M |
| Profit before tax | $1.31B | $1.38B | $1.78B | $1.26B |
| TaxIncome tax expense | $294.5M | $321.1M | $422.0M | $279.2M |
| Net profitNet income | $1.01B | $1.06B | $1.36B | $978.6M |
| EBITDAEarnings before interest, tax, depreciation, amortisation | $1.57B | $1.63B | $1.90B | $1.26B |
Technicals
Technicals
Price structure
This stock is in a strong uptrend.
Trend
Strong uptrend
100 / 100
RSI 14
20D volatility
52-week range
$272.9620D support
News
News
What the news says
Coverage is bullish
21 bullish · 26 neutral · 3 bearish
Tone of tracked coverage
Automatic Data Processing Inc. stock outperforms competitors despite losses on the day
Leans bearishAug 17INTU Targets a Massive Mid-Market Opportunity: Buy, Hold or Sell?
Leans bullishAug 17INTU Targets a Massive Mid-Market Opportunity: Buy, Hold or Sell?
Leans bullishAug 17