U.S. Congress · Republican · Louisiana
Portfolio return unavailable: holdings or prices need verification.
Showing 10 of 139 trades.
Unlock everything| Stock | Trade | Amount | Traded | Filed | Price at trade | Price now | Filing |
|---|---|---|---|---|---|---|---|
| AMGNAmgen Inc. | Sold | $1K - $15K | Nov 5, 2020 | Dec 8, 2020 | $231.97 | $432.49+86.4% | Source |
| AAPLApple Inc. | Sold | $1K - $15K | Nov 5, 2020 | Dec 8, 2020 | $119.03 | $343.46+188.5% | Source |
| BLKBlackRock, Inc. | Sold | $1K - $15K | Nov 5, 2020 | Dec 8, 2020 | $668.19 | $1,134.38+69.8% | Source |
| CVSCVS Health Corporation | Sold | $1K - $15K | Nov 5, 2020 | Dec 8, 2020 | $61.41 | $92.58+50.8% | Source |
| CSCOCisco Systems, Inc. | Sold | $1K - $15K | Nov 5, 2020 | Dec 8, 2020 | $37.23 | $107.39+188.5% | Source |
| CMCSAComcast Corporation | Sold | $1K - $15K | Nov 5, 2020 | Dec 8, 2020 | $44.35 | $21.90-50.6% | Source |
| DISThe Walt Disney Company | Sold | $1K - $15K | Nov 5, 2020 | Dec 8, 2020 | $126.96 | $110.59-12.9% | Source |
| DOWDow Inc. | Sold | $1K - $15K | Nov 5, 2020 | Dec 8, 2020 | $48.97 | $29.93-38.9% | Source |
| IBMInternational Business Machines Corporation | Sold | $1K - $15K | Nov 5, 2020 | Dec 8, 2020 | $109.72 | $232.14+111.6% | Source |
| LOWLowe's Companies, Inc. | Sold | $1K - $15K | Nov 5, 2020 | Dec 8, 2020 | $169.25 | $195.72+15.6% | Source |
129 more trades are in the full history.
See the full history