U.S. Senate · Republican · Alabama
776 trades in 232 stocks.
Filed Jul 2021 to Jul 16, 2026
Typical delay 30 days
Portfolio return unavailable: holdings or prices need verification.
| Stock | Trade | Amount | Traded | Filed | Price at trade | Price now | Filing |
|---|---|---|---|---|---|---|---|
| TSCOTractor Supply Company - Common Stock | Sold | $1K - $15K | Jun 8, 2026 | Jul 16, 2026 | $30.14 | $33.94+12.6% | Source |
| PGProcter & Gamble Company (The) Common Stock | Sold | $15K - $50K | Jun 8, 2026 | Jul 16, 2026 | $145.10 | $161.57+11.4% | Source |
| PFEPfizer, Inc. Common Stock | Sold | $15K - $50K | Jun 8, 2026 | Jul 16, 2026 | $25.62 | $30.52+19.1% | Source |
| NEENextEra Energy, Inc. Common Stock | Sold | $15K - $50K | Jun 8, 2026 | Jul 16, 2026 | $84.01 | $83.71-0.4% | Source |
| MAMastercard Incorporated Common Stock | Sold | $15K - $50K | Jun 8, 2026 | Jul 16, 2026 | $485.67 | $638.01+31.4% | Source |
| LMTLockheed Martin Corporation Common Stock | Sold | $15K - $50K | Jun 8, 2026 | Jul 16, 2026 | $520.07 | $636.95+22.5% | Source |
| DUKDuke Energy Corporation (Holding Company) Common Stock | Sold | $15K - $50K | Jun 8, 2026 | Jul 16, 2026 | $122.05 | $127.39+4.4% | Source |
| CSXCSX Corporation - Common Stock | Sold | $15K - $50K | Jun 8, 2026 | Jul 16, 2026 | $47.11 | $51.99+10.4% | Source |
| AWKAmerican Water Works Company, Inc. Common Stock | Sold | $15K - $50K | Jun 8, 2026 | Jul 16, 2026 | $122.49 | $144.37+17.9% | Source |
| WABWestinghouse Air Brake Technologies Corporation Common Stock | Sold | $1K - $15K | Jun 9, 2026 | Jul 16, 2026 | $265.77 | $279.60+5.2% | Source |
Public filings, shown as filed. Federal law (5 U.S.C. 13107) limits some uses.
Returns shown are estimates built from public disclosures, not the actual results of any member's accounts.