Former U.S. House · Democrat · California, District 53
Portfolio return unavailable: holdings or prices need verification.
Showing 10 of 65 trades.
Unlock everything| Stock | Trade | Amount | Traded | Filed | Price at trade | Price now | Filing |
|---|---|---|---|---|---|---|---|
| VSATViaSat, Inc. | Bought | $1K - $15K | Oct 28, 2020 | Nov 30, 2020 | $33.61 | $61.50+83.0% | Source |
| FTNTFortinet, Inc. | Bought | $1K - $15K | Oct 28, 2020 | Nov 30, 2020 | $23.79 | $169.13+610.9% | Source |
| FFord Motor Company | Bought | $15K - $50K | Oct 28, 2020 | Nov 30, 2020 | $7.70 | $12.43+61.4% | Source |
| CSIQCanadian Solar Inc. - common | Bought | $15K - $50K | Oct 28, 2020 | Nov 30, 2020 | $37.99 | $11.04-70.9% | Source |
| LUVSouthwest Airlines Company | Sold | $15K - $50K | Sep 29, 2020 | Oct 29, 2020 | $37.61 | $40.83+8.6% | Source |
| LEVIStatus: Member State/District: CA53 t ranSactionS JT levi Strauss & Co Class A | Sold | $1K - $15K | Sep 29, 2020 | Oct 29, 2020 | $13.31 | $20.44+53.6% | Source |
| VSATViaSat, Inc. | Bought | $1K - $15K | Apr 15, 2020 | May 14, 2020 | $40.38 | $61.50+52.3% | Source |
| LEVIg f e d c $50,000 F IlINg S TATuS : New levi Strauss & Co Class A | Bought | $1K - $15K | Mar 16, 2020 | Apr 16, 2020 | $14.15 | $20.44+44.5% | Source |
| FTNTFortinet, Inc. | Bought | $15K - $50K | Mar 16, 2020 | Apr 16, 2020 | $15.14 | $169.13+1017.1% | Source |
| FBg f e d c F IlINg S TATuS : New Facebook, Inc. - Class A | Bought | $15K - $50K | Mar 16, 2020 | Apr 16, 2020 | - | - | Source |
55 more trades are in the full history.
See the full history