Former U.S. House · Republican · Alabama, District 5
Portfolio return unavailable: holdings or prices need verification.
Showing 10 of 103 trades.
Unlock everything| Stock | Trade | Amount | Traded | Filed | Price at trade | Price now | Filing |
|---|---|---|---|---|---|---|---|
| VZVerizon Communications Inc. | Sold | $1K - $15K | Jul 22, 2022 | Aug 17, 2022 | $44.45 | $44.79+0.8% | Source |
| AATCAutoscope Technologies Corporation | Bought | $1K - $15K | Jul 22, 2022 | Aug 17, 2022 | - | - | Source |
| TAT&T Inc. | Sold | $1K - $15K | Oct 12, 2021 | May 11, 2022 | $19.21 | $23.44+22.0% | Source |
| VZVerizon Communications Inc. | Sold | $1K - $15K | Apr 11, 2022 | Apr 26, 2022 | $53.90 | $44.79-16.9% | Source |
| PFEPfizer, Inc. | Sold | $15K - $50K | Aug 16, 2021 | Oct 14, 2021 | $48.91 | $29.58-39.5% | Source |
| DDominion Energy, Inc. | Bought | $15K - $50K | Sep 29, 2021 | Oct 14, 2021 | $74.35 | $63.56-14.5% | Source |
| TAT&T Inc. | Bought | $1K - $15K | Oct 12, 2021 | Oct 14, 2021 | $19.21 | $23.44+22.0% | Source |
| BRK.BBerkshire Hathaway Inc. New | Bought | $15K - $50K | Jan 15, 2020 | Jul 10, 2021 | - | - | Source |
| BRK.BBerkshire Hathaway Inc. New | Bought | $1K - $15K | Mar 24, 2021 | Apr 20, 2021 | - | - | Source |
| TFC1 02/08/2021 $1,001 - $15,000 g f e d c F IlINg S TATuS : New Truist Financial Corporation | Sold | $1K - $15K | Feb 8, 2021 | Feb 16, 2021 | $52.97 | $47.07-11.1% | Source |
93 more trades are in the full history.
See the full history