Former U.S. House · Democrat · Illinois, District 3
Portfolio return unavailable: holdings or prices need verification.
Showing 10 of 296 trades.
Unlock everything| Stock | Trade | Amount | Traded | Filed | Price at trade | Price now | Filing |
|---|---|---|---|---|---|---|---|
| COINCoinbase Global, Inc. - Class A | Sold | $1K - $15K | Nov 21, 2022 | Dec 23, 2022 | $41.23 | $173.16+320.0% | Source |
| COINCoinbase global, Inc. - Class A | Sold option | $1K - $15K | Feb 8, 2022 | Mar 5, 2022 | $208.73 | $173.16-17.0% | Source |
| ATVIActivision blizzard, Inc | Sold | $1K - $15K | Feb 8, 2022 | Mar 5, 2022 | - | - | Source |
| ATVIActivision blizzard, Inc | Sold | $1K - $15K | Feb 8, 2022 | Mar 5, 2022 | - | - | Source |
| ZMZoom Video Communications, Inc. | Sold | $15K - $50K | Jan 11, 2022 | Feb 8, 2022 | $175.97 | $94.19-46.5% | Source |
| COINCoinbase global, Inc. - Class A | Bought | $1K - $15K | Jan 4, 2022 | Feb 8, 2022 | $250.15 | $173.16-30.8% | Source |
| AAPLApple Inc. | Sold | $15K - $50K | Dec 31, 2021 | Feb 8, 2022 | $177.57 | $343.46+93.4% | Source |
| COINCoinbase global, Inc. - Class A | Sold option | $1K - $15K | Dec 7, 2021 | Jan 8, 2022 | $286.42 | $173.16-39.5% | Source |
| BBYStatus: Member State/District: Il03 t ranSactionS SP best buy Co., Inc. | Bought | $15K - $50K | Dec 29, 2021 | Jan 8, 2022 | $100.86 | $92.63-8.2% | Source |
| RIVNRivian Automotive, Inc. - Class A | Bought | $15K - $50K | Nov 10, 2021 | Dec 9, 2021 | $100.73 | $13.02-87.1% | Source |
286 more trades are in the full history.
See the full history