Former U.S. House · Libertarian · Michigan, District 3
Portfolio return unavailable: holdings or prices need verification.
Showing 10 of 19 trades.
Unlock everything| Stock | Trade | Amount | Traded | Filed | Price at trade | Price now | Filing |
|---|---|---|---|---|---|---|---|
| DISWalt Disney Company | Bought | $1K - $15K | Mar 18, 2020 | Apr 15, 2020 | $88.80 | $110.59+24.5% | Source |
| DISWalt Disney Company | Bought | $1K - $15K | Mar 18, 2020 | Apr 15, 2020 | $88.80 | $110.59+24.5% | Source |
| DISWalt Disney Company | Bought | $15K - $50K | Mar 18, 2020 | Apr 15, 2020 | $88.80 | $110.59+24.5% | Source |
| NTDOYNintendo Co Ltd ADR | Bought | $1K - $15K | May 1, 2019 | May 14, 2019 | - | - | Source |
| SONOSonos, Inc. | Bought | $1K - $15K | Jan 2, 2019 | Jan 29, 2019 | $10.42 | $17.34+66.4% | Source |
| DISWalt Disney Company | Bought | $1K - $15K | Jan 2, 2019 | Jan 29, 2019 | $108.97 | $110.59+1.5% | Source |
| DISWalt Disney Company | Bought | $1K - $15K | Jan 2, 2019 | Jan 29, 2019 | $108.97 | $110.59+1.5% | Source |
| AAPLApple Inc. | Bought | $1K - $15K | Jan 2, 2019 | Jan 29, 2019 | $39.48 | $343.46+770.0% | Source |
| AMZNAmazon.com, Inc. | Bought | $1K - $15K | Jan 2, 2019 | Jan 29, 2019 | $76.96 | $250.00+224.9% | Source |
| SONOSonos, Inc. | Bought | $1K - $15K | Nov 1, 2018 | Nov 13, 2018 | $13.66 | $17.34+26.9% | Source |
9 more trades are in the full history.
See the full history